Los Angeles Area Road & Weather Conditions
Los Angeles/Ventura Area road conditions, traffic incidents, lane closures, and SIG alerts
CalTrans Traffic Cameras
Data provided by: Caltrans Report broken WebCams
CHP Traffic Incidents (52)
Route/Area | Incident |
---|---|
Los Angeles | SIG AlertCHP ID: 250213LA2838 US-101 North at Campo De Cahuenga Way On-ramp - West Valley in District: 7 US-101 North at Campo De Cahuenga Way |
Los Angeles | Traffic Collision Ambulance En routeCHP ID: 250213LA2803 US-101 North at CAMPO DE CAHUENGA WAY On-ramp - West Valley in District: 7 US-101 North at CAMPO DE CAHUENGA WAY |
Los Angeles | SIG AlertCHP ID: 250213LA2830 SR-60 West at Atlantic Blvd Off-ramp - East LA in District: 7 SR-60 West at Atlantic Blvd |
Los Angeles | Traffic Collision - Unknown injuryCHP ID: 250213LA2736 I-710 South at RAMONA BLVD On-ramp - East LA in District: 7 I-710 South at RAMONA BLVD |
Los Angeles | Roadway FloodingCHP ID: 250213LA2700 I-105 East at Prairie Ave Off-ramp - West LA in District: 7 I-105 East at Prairie Ave |
Los Angeles | Roadway FloodingCHP ID: 250213LA2826 SR-57 North at Temple Ave - Baldwin Park in District: 7 SR-57 North at Temple |
Los Angeles | Traffic Collision - Unknown injuryCHP ID: 250213LA2756 US-101 South at LANKERSHIM BLVD Off-ramp - Central LA in District: 7 US-101 South at LANKERSHIM BLVD |
Los Angeles | Hit and Run No InjuriesCHP ID: 250213LA2844 US-101 North at Woodman Ave - West Valley in District: 7 US-101 North at Woodman |
Los Angeles | Traffic Collision - Unknown injuryCHP ID: 250213LA2755 SR-60 West at Atlantic Blvd Off-ramp - East LA in District: 7 SR-60 West at Atlantic Blvd |
Los Angeles | Roadway FloodingCHP ID: 250213LA2778 SR-118 West at Porter Ranch Rd - West Valley in District: 7 SR-118 West at Porter Ranch |
Los Angeles | Roadway FloodingCHP ID: 250213LA2735 US-101 North at SR-170 North - West Valley in District: 7 US-101 North at Sr170 |
Los Angeles | Traffic Collision No injuryCHP ID: 250213LA2706 SR-91 West at Pioneer Blvd Off-ramp - Santa Fe Springs in District: 7 SR-91 West at Pioneer Blvd |
Los Angeles | SpinoutCHP ID: 250213LA2654 I-210 West at Grand Ave Off-ramp - Baldwin Park in District: 7 I-210 West at Grand Ave |
Los Angeles | SpinoutCHP ID: 250213LA2794 I-10 West at Santa Anita Ave Off-ramp - East LA in District: 7 I-10 West at Santa Anita Ave |
Los Angeles | Traffic Collision No injuryCHP ID: 250213LA2768 SR-14 South at Rancho Vista Blvd - Antelope Valley in District: 7 SR-14 South at Rancho Vista |
Los Angeles | Traffic Collision No injuryCHP ID: 250213LA2789 SR-2 South at York Blvd - Central LA in District: 7 SR-2 South at York |
Los Angeles | Traffic HazardCHP ID: 250213LA2772 I-10 East at S LA BREA AVE - Central LA in District: 7 I-10 East at S LA BREA |
Los Angeles | Traffic HazardCHP ID: 250213LA2831 I-605 North at Valley Blvd Off-ramp - East LA in District: 7 I-605 North at Valley Blvd |
Los Angeles | Traffic HazardCHP ID: 250213LA2837 I-710 North at I-105I-710 North Connector - East LA in District: 7 I-710 North at I105 I710 N |
Los Angeles | Roadway FloodingCHP ID: 250213LA2665 SR-118 West at TAMPA AVE Off-ramp - West Valley in District: 7 SR-118 West at TAMPA AVE |
Los Angeles | Traffic HazardCHP ID: 250213LA2289 I-5 South SR-110 North Connector at BROADWAY Off-ramp - Central LA in District: 7 I-5 South at SR110 N Connector |
Los Angeles | Traffic HazardCHP ID: 250213LA2714 I-5 North at Templin Hwy On-ramp - Newhall in District: 7 I-5 North at Templin Hwy |
Los Angeles | Roadway FloodingCHP ID: 250213LA2297 I-710 North at Gerald Desmond Bridge - LA in District: 7 I-710 North at Gerald Desmond |
Los Angeles | Roadway FloodingCHP ID: 250213LA2251 US-101 West at Van Nuys Blvd On-ramp - West Valley in District: 7 US-101 West at Van Nuys Blvd |
Los Angeles | SIG AlertCHP ID: 250213LA2060 I-210 West at Lincoln Ave - Altadena in District: 7 I-210 West at Lincoln |
Los Angeles | Traffic HazardCHP ID: 250213LA2699 SR-134 East I-5 South Connector at I-5 South - Altadena in District: 7 SR-134 East at I5 S Connector |
Los Angeles | Roadway FloodingCHP ID: 250213LA1469 SR-134 West at N San Rafael Ave - Altadena in District: 7 SR-134 West at N San Rafael |
Los Angeles | SIG AlertCHP ID: 250213LA2013 I-5 North at Hasley Canyon Rd - Newhall in District: 7 I-5 North at Hasley Canyon |
Los Angeles | Roadway FloodingCHP ID: 250213LA2155 SR-118 West at Balboa Blvd On-ramp - West Valley in District: 7 SR-118 West at Balboa Blvd |
Los Angeles | CHP ID: 250213LA0001 Media Log - LA in District: 7 Media Log |
Los Angeles | Roadway FloodingCHP ID: 250213LA1537 I-5 North at I-605 North - Santa Fe Springs in District: 7 I-5 North at I605 |
Ventura | CHP ID: 250213VT0358 Santa Rosa Rd at Rose Ln - Moorpark in District: 7 Santa Rosa Rd / Rose Ln |
Los Angeles | Closure of a RoadCHP ID: 250213LA2023 SR-110 North at Ave 60 - Central LA in District: 7 SR-110 North at Ave |
Los Angeles | SIG AlertCHP ID: 250213LA0810 I-5 South at I-5 South SR-14Con - LA in District: 7 I-5 South at I5 S Sr14 |
Los Angeles | Traffic Collision - Unknown injuryCHP ID: 250213LA0638 I-5 South at SR-14 West I-5CON - Newhall in District: 7 I-5 South at SR14 W I5 |
Ventura | Traffic Collision Minor injuryCHP ID: 250213VT0359 SR-33 at Santa Ana Blvd - Ventura in District: 7 SR-33 at Santa Ana |
Los Angeles | Traffic HazardCHP ID: 250213LA2037 SR-91 East at N Paramount Off-ramp - Santa Fe Springs in District: 7 SR-91 East at N Paramount |
Los Angeles | CHP ID: 250213LA2268 Lake Ave at E Altadena Dr - Altadena in District: 7 Lake Ave / E Altadena Dr |
Los Angeles | Roadway FloodingCHP ID: 250213LA0475 I-5 South SR-118Con at SR-118 East - Newhall in District: 7 I-5 South at Sr118 Connector |
Los Angeles | CHP ID: 250213LA2775 Hooper Ave at E Gage Ave - South LA in District: 7 Hooper Ave / E Gage Ave |
Los Angeles | CHP ID: 250213LA2753 Escondido Canyon Rd at Old Stage Rd - Newhall in District: 7 Escondido Canyon Rd / Old Stage Rd |
Los Angeles | CHP ID: 250213LA2766 17800 Colima Rd - Santa Fe Springs in District: 7 17800 Colima Rd |
Bakersfield | Road/Weather ConditionsCHP ID: 250213BF0214 SR-33 at Lockwood Valley Rd - Fort Tejon in District: 7 SR-33 at Lockwood Valley |
Los Angeles | CHP ID: 250213LA1686 The Old Rd at Sagecrest Cir - Newhall in District: 7 The Old Rd / Sagecrest Cir |
Los Angeles | CHP ID: 250213LA2247 E Mendocino St at Sinaloa Ave - Altadena in District: 7 E Mendocino St / Sinaloa Ave |
Los Angeles | CHP ID: 250213LA1731 9150 Painter Ave - Santa Fe Springs in District: 7 9150 Painter Ave |
Los Angeles | CHP ID: 250213LA2781 Angeles Forest Hwy at Mm 17.12 - Antelope Valley in District: 7 Angeles Forest Hwy / Mm 17.12 |
Los Angeles | CHP ID: 250213LA0309 2901 W Broadway - LA in District: 7 2901 W Broadway |
Los Angeles | CHP ID: 250213LA2552 Caltrans-la-riverside Dr - Central LA in District: 7 Caltrans-la-riverside Dr |
Los Angeles | CHP ID: 250213LA2560 Caltrans-la-riverside Dr - Central LA in District: 7 Caltrans-la-riverside Dr |
Ventura | CHP ID: 250213VT0338 610 Spring Rd - VT in District: 7 610 Spring Rd |
Los Angeles | CHP ID: 250213LA2840 19700 Hamilton Ave - South LA in District: 7 19700 Hamilton Ave |
CalTrans Road Conditions
No weather data returned.
CalTrans Message Signs for - (88) - See All
Real-time highway message signs with travel times, travel, wind, fog and chain controls alerts and accident conditions.