Big Bear Road & Weather Conditions
CalTrans Traffic Cameras
Data provided by: Caltrans Report broken WebCams
CHP Traffic Incidents (68)
Route/Area | Incident |
---|---|
San Bernardino | SIG AlertCHP ID: 250213IN1011 I-210 East To at I-10 East Connector - San Bernardino in District: 8 I-210 East at To |
San Bernardino | Traffic Collision Ambulance En routeCHP ID: 250213IN1054 I-10 West at Wabash Ave - San Bernardino in District: 8 I-10 West at Wabash |
San Diego | Traffic Collision Ambulance En routeCHP ID: 250213BC1014 I-215 South at I-15No twi - Temecula in District: 8 I-215 South at I15 No |
San Bernardino | Roadway FloodingCHP ID: 250213IN0897 I-210 East To at I-10 East Connector - San Bernardino in District: 8 I-210 East at To |
San Bernardino | WW-Wrong Way DriverCHP ID: 250213IN1161 I-15 South at 6th St Rv Exit 100 - Riverside in District: 8 I-15 South at 6th St Rv Exit |
San Bernardino | Traffic Collision Ambulance En routeCHP ID: 250213IN1074 I-10 West West of County Line Rd - San Bernardino in District: 8 I-10 West of West at County Line |
San Bernardino | Traffic Collision Ambulance En routeCHP ID: 250213IN1138 SR-60 East at PIGEON PASS RD - Riverside in District: 8 SR-60 East at PIGEON PASS |
San Bernardino | Traffic Collision Ambulance En routeCHP ID: 250213IN1085 SR-60 East West of Van Buren Blvd Vb - Riverside in District: 8 SR-60 West of East at Van Buren Blvd |
San Bernardino | Traffic Collision Ambulance En routeCHP ID: 250213IN1033 I-210 West at Del Rosa Ave On-ramp - San Bernardino in District: 8 I-210 West at Del Rosa Ave |
San Bernardino | Traffic Collision No injuryCHP ID: 250213IN1130 I-210 West at Mountain Ave - Rancho Cucamonga in District: 8 I-210 West at Mountain |
San Bernardino | Traffic Collision No injuryCHP ID: 250213IN1141 I-10 East Eo at Waterman Ave - San Bernardino in District: 8 I-10 East of East at Waterman |
San Bernardino | Roadway FloodingCHP ID: 250213IN1043 I-15 South North of Nichols Rd - Riverside in District: 8 I-15 North of South at Nichols |
San Bernardino | Traffic Collision - Unknown injuryCHP ID: 250213IN1089 SR-91 West Eo at Lincoln Ave - Riverside in District: 8 SR-91 East of West at Lincoln |
San Bernardino | Roadway FloodingCHP ID: 250213IN1038 I-215 North South of University Ave Rv - Riverside in District: 8 I-215 South of North at University Ave |
San Bernardino | Roadway FloodingCHP ID: 250213IN1102 SR-71 South To at SR-91 East - Riverside in District: 8 SR-71 South at To |
San Bernardino | Traffic Collision No injuryCHP ID: 250213IN1093 SR-91 West Eo at I-15 - Riverside in District: 8 SR-91 East of West |
San Bernardino | Traffic BreakCHP ID: 250213IN1153 I-210 West Eo at Day Creek Blvd - Rancho Cucamonga in District: 8 I-210 East of West at Day Creek |
San Bernardino | Traffic Collision No injuryCHP ID: 250213IN0988 4020 Mm18 S Sbd 40.20 - Arrowhead in District: 8 SR-18 South |
Indio | Traffic Collision Ambulance En routeCHP ID: 250213IC0273 I-10 East West of Haugen Lehmann Mm 22 - San Gorgonio Pass in District: 8 I-10 West of East at Haugen Lehmann Mm |
San Bernardino | Roadway FloodingCHP ID: 250213IN1030 SR-91 East West of Madison St - Riverside in District: 8 SR-91 West of East at Madison |
San Diego | Traffic HazardCHP ID: 250213BC0979 I-15 North at I-215SO TWI - Temecula in District: 8 I-15 North at I215 SO |
San Bernardino | Slide Mud/Dirt/RockCHP ID: 250213IN1066 SR-18 at Running Springs School Rd - Arrowhead in District: 8 SR-18 at Running Springs School |
San Diego | Traffic Collision - Unknown injuryCHP ID: 250213BC0847 I-215 North at Ethanac Rd - Temecula in District: 8 I-215 North at Ethanac |
San Bernardino | Closure of a RoadCHP ID: 250213IN1120 SR-330 North at Highland Ave - San Bernardino in District: 8 SR-330 North at Highland |
San Bernardino | Slide Mud/Dirt/RockCHP ID: 250213IN1012 SR-330 at City Creek Ranger Station - Arrowhead in District: 8 SR-330 at City Creek Ranger |
San Bernardino | Traffic HazardCHP ID: 250213IN1114 I-15 North South of I-215 - San Bernardino in District: 8 I-15 South of North |
Barstow | Traffic Collision Ambulance En routeCHP ID: 250213BS0161 I-15 North at I-40 East - Barstow in District: 8 I-15 North at I40 |
Barstow | Traffic Collision Ambulance En routeCHP ID: 250213BS0218 15215 SR-173 - BS in District: 8 SR-173 |
Barstow | Traffic Collision No injuryCHP ID: 250213BS0191 12600 MM40 W SBD R126.00 - Needles in District: 8 I-40 West |
San Diego | SpinoutCHP ID: 250213BC0929 SR-74 at Candy Store - Temecula in District: 8 SR-74 at Candy |
Indio | Traffic Collision No injuryCHP ID: 250213IC0284 0 SR-60 West - San Gorgonio Pass in District: 8 SR-60 |
San Diego | Traffic AdvisoryCHP ID: 250213BC0944 SR-74 ortega Grand West of - Temecula in District: 8 SR-74 |
Indio | Roadway FloodingCHP ID: 250213IC0297 SR-74 at New Chicago Ave - San Gorgonio Pass in District: 8 SR-74 at New Chicago |
San Bernardino | Traffic HazardCHP ID: 250213IN1129 SR-330 at Unnamed Street - Arrowhead in District: 8 SR-330 at Unnamed |
San Bernardino | Request CalTrans NotifyCHP ID: 250213IN0945 SR-91 East Eo at Main St - Riverside in District: 8 SR-91 East of East at Main |
San Bernardino | Traffic HazardCHP ID: 250213IN1069 SR-38 at Bryant St - San Bernardino in District: 8 SR-38 at Bryant |
Barstow | Traffic HazardCHP ID: 250213BS0204 I-15 North at Nipton Rd Off-ramp - Barstow in District: 8 I-15 North at Nipton Road |
San Bernardino | CHP ID: 250213IN1025 1087 W Valley Blvd - San Bernardino in District: 8 1087 W Valley Blvd |
San Bernardino | Traffic HazardCHP ID: 250213IN1019 7030 - 7051 SR-330 - Arrowhead in District: 8 SR-330 |
Indio | CHP ID: 250213IC0248 Harrison St at 62nd Ave - Indio in District: 8 Harrison St / 62nd Ave |
San Bernardino | CHP ID: 250213IN1125 Temescal Canyon Rd at Temescal Hills Dr - Riverside in District: 8 Temescal Canyon Rd / Temescal Hills Dr |
Barstow | CHP ID: 250213BS0211 Yucca Mesa Rd at Barron Dr - Morongo Basin in District: 8 Yucca Mesa Rd / Barron Dr |
San Bernardino | RKRUN-Rock RunCHP ID: 250213IN1124 SR-38 at Forest Falls Sb - San Bernardino in District: 8 SR-38 at Forest Falls |
San Bernardino | CHP ID: 250213IN0772 2555 Glen Helen Pkwy - San Bernardino in District: 8 2555 Glen Helen Pkwy |
Barstow | Traffic Collision No injuryCHP ID: 250213BS0197 52701-53079 SR-62 - Morongo Basin in District: 8 SR-62 |
Indio | CHP ID: 250213IC0172 Acacia Ave at Dartmouth St - San Gorgonio Pass in District: 8 Acacia Ave / Dartmouth St |
San Bernardino | CHP ID: 250213IN0976 Old City Creek Rd at Ocean View Dr - Arrowhead in District: 8 Old City Creek Rd / Ocean View Dr |
Indio | Traffic Collision No injuryCHP ID: 250213IC0234 SR-79 North South of Gilman Springs Rd - San Gorgonio Pass in District: 8 SR-79 South of North at Gilman Springs |
San Bernardino | RKRUN-Rock RunCHP ID: 250213IN1005 3150 Mm330 S Sbd 31.50 - Arrowhead in District: 8 SR-330 South |
San Bernardino | CHP ID: 250213IN0982 955 Lytle Creek Rd - San Bernardino in District: 8 955 Lytle Creek Rd |
San Bernardino | CHP ID: 250213IN0864 2211 Western Ave - San Bernardino in District: 8 2211 Western Ave |
Barstow | Road/Weather ConditionsCHP ID: 250213BS0184 63683 SR-62 - Morongo Basin in District: 8 SR-62 |
Barstow | CHP ID: 250213BS0016 300 E Mountain View St - BS in District: 8 300 E Mountain View St |
Indio | CHP ID: 250213IC0195 Union St at Vineland St - San Gorgonio Pass in District: 8 Union St / Vineland St |
Indio | Traffic HazardCHP ID: 250213IC0281 SR-74 at SR-243 - San Gorgonio Pass in District: 8 SR-74 |
Indio | CHP ID: 250213IC0066 79650 Varner Rd - IC in District: 8 79650 Varner Rd |
San Bernardino | CHP ID: 250213IN0306 13892 Victoria St - IN in District: 8 13892 Victoria St |
Indio | CHP ID: 250213IC0290 Soboba Rd at State St - San Gorgonio Pass in District: 8 Soboba Rd / State St |
Barstow | CHP ID: 250213BS0004 14210 Amargosa Rd - BS in District: 8 14210 Amargosa Rd |
Indio | CHP ID: 250213IC0287 21360-21724 Soboba Rd - San Gorgonio Pass in District: 8 21360-21724 Soboba Rd |
San Bernardino | CHP ID: 250213IN0743 RECHE VISTA DR at CREST RD - Riverside in District: 8 RECHE VISTA DR / CREST RD |
San Bernardino | CHP ID: 250213IN1134 20874 Slover St - San Bernardino in District: 8 20874 Slover St |
San Bernardino | CHP ID: 250213IN1073 Santa Ana Ave at Cactus Ave - San Bernardino in District: 8 Santa Ana Ave / Cactus Ave |
San Bernardino | CHP ID: 250213IN1010 Keenbrook Rd at Cajon Blvd - San Bernardino in District: 8 Keenbrook Rd / Cajon Blvd |
Barstow | CHP ID: 250213BS0022 1916 J St - BS in District: 8 1916 J St |
San Bernardino | CHP ID: 250213IN0071 13892 Victoria St - IN in District: 8 13892 Victoria St |
Indio | CHP ID: 250213IC0185 Thousand Palms Canyon Rd at Ramon Rd - Indio in District: 8 Thousand Palms Canyon Rd / Ramon Rd |
San Bernardino | CHP ID: 250213IN0262 Ctin Caltrans Summit Comm Cajon Pass - San Bernardino in District: 8 Ctin Caltrans Summit Comm Cajon Pass |
CalTrans Road Conditions
NWS Alert
High Wind Warning issued February 13 at 8:11PM PST until February 15 at 4:00AM PST by NWS San Diego CA
HIGH WIND WARNING REMAINS IN EFFECT UNTIL 4 AM PST SATURDAY
NWS Alert
Flood Watch issued February 13 at 8:06PM PST until February 14 at 4:00AM PST by NWS San Diego CA
FLOOD WATCH REMAINS IN EFFECT UNTIL 4 AM PST FRIDAY
NWS Alert
Winter Weather Advisory issued February 13 at 1:09PM PST until February 14 at 10:00AM PST by NWS San Diego CA
WINTER WEATHER ADVISORY REMAINS IN EFFECT FROM 10 PM THIS EVENING TO 10 AM PST FRIDAY
Big Bear Area Weather
Tonight
26
Snow Showers20 to 25 mph SW
Friday
37
Snow Showers15 to 25 mph SW
Friday Night
20
Slight Chance Snow Showers then Partly Cloudy0 to 20 mph NW
Saturday
47
Mostly Sunny0 to 5 mph N
Saturday Night
27
Partly Cloudy0 mph
Sunday
54
Partly Sunny0 to 5 mph NW
Sunday Night
29
Partly Cloudy0 to 5 mph W
Washington's Birthday
52
Sunny5 to 10 mph W
Monday Night
26
Partly Cloudy0 to 10 mph W
Tuesday
50
Sunny0 to 10 mph NW
Tuesday Night
28
Mostly Clear0 to 5 mph N
Wednesday
53
Sunny0 to 5 mph NW
Wednesday Night
30
Mostly Clear0 to 5 mph NW
Thursday
54
Sunny0 to 10 mph NW
CalTrans Message Signs for - (0) - See All
Real-time highway message signs with travel times, travel, wind, fog and chain controls alerts and accident conditions.
CalTrans Lane & Road Closures on Highway -
How does freeway lane numbering work?No active reported lane closures found.